Our Technology
Standard terminal parts
We offer variety of terminals from standard terminals, like S terminal, Thread terminal, ring, and ball, to unique shaped ones.
S terminal shape
φ | L1 | L2 | L3 | material | treatment | diameter of rope |
---|---|---|---|---|---|---|
3.2 | 17 | 14 | 8 | SWRM | trivalent chromate | 0.81~1.5mm |
4.2 | 18 | 14 | 8.5 | 〃 | 〃 | 〃 |
5.2 | 22 | 17 | 9 | 〃 | 〃 | 〃 |
KS shape
φ | L1 | L2 | L3 | material | diameter of rope |
---|---|---|---|---|---|
3.2 | 17 | 12.5 | 8.5 | SUS | 0.81mm~1.5mm |
4.2 | 17 | 12.5 | 8.5 | 〃 | 〃 |
5.2 | 17 | 12.5 | 8.5 | 〃 | 〃 |
SUS Eight lock
Product name | diameterof rope | material | Before processing | |||||
---|---|---|---|---|---|---|---|---|
Shape | A | B | C | D | L | |||
SUS Eight lock For φ0.71 |
φ0.2~0.7 | Stainless | eight | 0.8~0.95 | 1.2 | 1.8 | 2.2 | 5.0 |
〃 For φ1.0 |
φ1.0 | 〃 | 〃 | 1.25~1.4 | 2.3 | 3.0 | 4.0 | 4.0 |
〃 For φ1.5 |
φ1.2~1.5 | 〃 | 〃 | 1.75~1.9 | 2.8 | 3.8 | 4.8 | 10.0 |
〃 For φ2.0 |
φ2.0 | 〃 | 〃 | 2.30~2.45 | 3.4 | 5.5 | 6.0 | 13.0 |
〃 For φ2.5 |
φ2.5 | 〃 | 〃 | 2.65~2.85 | 3.9 | 5.6 | 6.7 | 13.0 |
〃 For φ3.0 |
φ3.0 | 〃 | 〃 | 3.27~3.4 | 4.6 | 6.9 | 8.2 | 15.0 |
Aluminum flat lock
Product name | Diameter of rope | material | Before processing | |||||
---|---|---|---|---|---|---|---|---|
Shape | A | B | C | D | L | |||
Aluminum flat lock For φ0.2~0.7 |
φ0.2~0.7 | Aluminum | ellipse | 0.8 | 2.4 | 1.6 | 3.2 | 6.0 |
〃 For φ0.7~1.0 |
φ0.7~1.0 | 〃 | 〃 | 1.1 | 2.5 | 2.2 | 3.6 | 7.5 |
〃 For φ1.0~1.2 |
φ1.0~1.2 | 〃 | 〃 | 1.3 | 2.7 | 2.6 | 4.0 | 7.5 |
〃 For φ1.5 L8 |
φ1.5 | 〃 | 〃 | 1.8 | 3.8 | 3.6 | 5.6 | 8.0 |
〃 For φ2.0 L8 |
φ2.0 | 〃 | 〃 | 2.3 | 4.3 | 4.5 | 6.5 | 8.0 |
〃 For φ2.0 L17 |
φ2.0 | 〃 | 〃 | 2.3 | 4.3 | 4.5 | 6.5 | 17.5 |
〃 For φ2.5 |
φ2.5 | 〃 | 〃 | 3.0 | 5.4 | 6.0 | 8.4 | 17.5 |
〃 For φ3.0 |
φ3.0 | 〃 | 〃 | 3.5 | 5.9 | 7.0 | 9.4 | 17.5 |
Ball
φ | material | diameter of rope |
---|---|---|
3.2 | BSBM SUS | 0.5~1.2mm (For SUS more than 1.0mm) |
4.2 | 〃 | 1.0~1.5mm |
5.2 | 〃 | 〃 |
6.1 | 〃 | 〃 |
Terminal can be attached in the middle of wire rope.
Thread Terminal
Screw(M) | L1 | L2 | material | diameter of rope |
---|---|---|---|---|
M3 | 26 | 20 | BSBM | 1.0~1.2mm |
M4 | 31 | 24 | 〃 | 1.0~1.5mm |
M5 | 31 | 24 | 〃 | 1.0~1.5mm |
Please contact us for further requests such as size or material.
Ring
A | B | t | material | diameter of rope |
---|---|---|---|---|
6 | 3.2 | 2.0 | BSBM | 0.5~1.0mm |
6 | 4.2 | 2.0 | 〃 | 〃 |
7 | 4.2 | 2.0 | 〃 | 〃 |
Please contact us for further requests such as size or material.
Other terminals
○ Solderless terminal |
○ Brass sleep |
Solderless terminal [copper+tin plating] (products of J.S.T.Mfg.Co.) and Brass sleep (Our products)
Please contact us for size guidance.
Ball chunk (Product No. : MS20664)
No. | size (rope diameter)
inch (mm)
|
As | Bs | Cs |
---|---|---|---|---|
(Diameter) | (Diameter) | (for reference) | ||
C2 | 1/16(1.59) | 2.8 | 4.8 | 4.0 |
C3 | 3/32(2.38) | 3.6 | 6.4 | 5.9 |
C4 | 1/8(3.18) | 4.8 | 8.0 | 8.0 |
C5 | 5/32(4.0) | 5.6 | 9.6 | 9.9 |
C6 | 3/16(4.76) | 6.5 | 11.2 | 11.9 |
C7 | 7/32(5.56) | 7.7 | 12.8 | 13.9 |
C8 | 1/4(6.35) | 8.8 | 14.4 | 15.9 |
C9 | 9/32(7.14) | 9.7 | 16.1 | 19.1 |
C10 | 5/16(7.94) | 10.5 | 17.6 | 20.7 |
* Size after processing(m/m)
Eye terminal (Product No. : MS20668)
No. | size (rope diameter)
inch (mm)
|
D | J | U | Y | As | Ls |
---|---|---|---|---|---|---|---|
(Diameter) | (Diameter) | +0.63 -0.25 |
(Diameter) | (for reference) | |||
2 | 1/16(1.59) | 4.8 | 2.2 | 9.1 | 1.8 | 3.5 | 45.9 |
3 | 3/32(2.38) | 4.8 | 2.6 | 11.1 | 2.3 | 4.8 | 54.9 |
4 | 1/8(3.18) | 4.8 | 4.8 | 12.7 | 2.6 | 5.6 | 65.9 |
5 | 5/32(4.0) | 6.4 | 5.0 | 16.3 | 3.3 | 6.4 | 76.9 |
6 | 3/16(4.76) | 8.0 | 6.5 | 19.8 | 3.9 | 8.0 | 80.9 |
7 | 7/32(5.56) | 8.0 | 7.4 | 20.7 | 4.7 | 9.5 | 93.4 |
8 | 1/4(6.35) | 9.5 | 7.8 | 24.6 | 5.6 | 11.1 | 103.2 |
9 | 9/32(7.14) | 11.1 | 8.2 | 28.2 | 6.4 | 12.7 | 114.6 |
10 | 5/16(7.94) | 11.1 | 8.7 | 30.9 | 7.1 | 14.3 | 126.2 |
12 | 3/8(9.53) | 12.7 | 9.5 | 38.1 | 8.1 | 15.9 | 151.8 |
* Size after processing(m/m)
Thread terminal (Product No. : MS21259)
No. | size (rope diameter)
inch (mm)
|
screw | D | R | Y | As | Ls |
---|---|---|---|---|---|---|---|
inch (unify) | (Diameter) | +0.23 -0 |
+1.6 -0 |
(Diameter) | (for reference) | ||
2 | 1/16(1.59) | 6-40 | 4.8 | 1.6 | 26.5 | 3.5 | 67.3 |
3 | 3/32(2.38) | 10-32 | 6.4 | 1.6 | 30.6 | 4.8 | 76.1 |
4 | 1/8(3.18) | 1/4-28 | 8.0 | 1.6 | 35.0 | 5.6 | 91.2 |
5 | 5/32(4.0) | 1/4-28 | 8.0 | 1.6 | 35.0 | 6.4 | 100.9 |
6 | 3/16(4.76) | 5/14-24 | 9.5 | 2.5 | 36.9 | 8.0 | 105.9 |
7 | 7/32(5.56) | 3/8-24 | 11.1 | 2.5 | 41.3 | 9.5 | 122.2 |
8 | 1/4(6.35) | 3/8-24 | 12.7 | 2.5 | 44.5 | 11.1 | 133.0 |
9 | 9/32(7.14) | 7/16-20 | 15.9 | 2.5 | 47.6 | 12.7 | 146.1 |
10 | 5/16(7.94) | 1/2-20 | 17.5 | 2.5 | 50.8 | 14.3 | 128.8 |
12 | 3/8(9.53) | 9/16-18 | 19.1 | 2.5 | 57.2 | 15.9 | 179.6 |
* Size after processing(m/m)
Folk terminal (Product No. : MS20667)
No. | size (rope diameter)
inch (mm)
|
D | F | G | H | U | As | Ls |
---|---|---|---|---|---|---|---|---|
(Diameter) | +0.25 -0.12 |
±0.07 | (Diameter) | (for reference) | ||||
2 | 1/16(1.59) | 4.8 | 5.5 | 2.4 | 12.7 | 8.7 | 3.5 | 44.5 |
3 | 3/32(2.38) | 4.8 | 6.5 | 2.7 | 17.0 | 11.1 | 4.8 | 52.4 |
4 | 1/8(3.18) | 4.8 | 9.7 | 5.0 | 18.7 | 13.9 | 5.6 | 66.2 |
5 | 5/32(4.0) | 6.4 | 10.3 | 5.1 | 20.3 | 17.5 | 6.4 | 76.2 |
6 | 3/16(4.76) | 8.0 | 13.8 | 6.6 | 22.4 | 19.8 | 8.0 | 82.3 |
7 | 7/32(5.56) | 8.0 | 15.9 | 7.5 | 24.6 | 23.0 | 9.5 | 94.9 |
8 | 1/4(6.35) | 9.5 | 17.5 | 8.0 | 27.2 | 24.6 | 11.1 | 104.3 |
9 | 9/32(7.14) | 11.1 | 18.3 | 8.3 | 29.7 | 29.4 | 12.7 | 113.8 |
10 | 5/16(7.94) | 11.1 | 19.4 | 8.8 | 32.2 | 32.1 | 14.3 | 123.4 |
12 | 3/8(9.53) | 12.7 | 21.1 | 9.7 | 38.7 | 38.1 | 15.9 | 145.9 |
* Size after processing(m/m)
Outer cable
Diameter | A | B | standard inner wire diameter |
---|---|---|---|
φ3.5 | φ3.5 | φ1.5 | φ0.9 |
φ5 | φ5.0 | φ2.3 | φ1.5 |
φ6 | φ6.0 | φ3.0 | φ2.0 |
Adjuster
L1 | L2 | M | material | |
---|---|---|---|---|
For φ3.5 outer | 30 | 20 | M4 P=0.7 | BSBM |
For φ5 outer | 35 | 20 | M6 P=1.0 | BSBM |
For φ6 outer | 35 | 20 | M6 P=1.0 | BSBM |
Outer cap (material : BSBM+Ni)
Terminal for outer. There are three terminal types forφ3.5, φ5, φ6 outers. |