Our Technology
Wire specifications
* Due to the demand, there are things that are not in stock. Those in the standard table are available for order production, so please consult us.SB (7×7)
Feature7×7 is a wire rope consisting of 7 strands of 1×7 wire rope. |
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load KN(Kg) |
Products standard weight g/m |
---|---|---|---|---|
SB-27 | 0.27 | 0.03 | 0.07 (7.4) | 0.3 |
SB-36 | 0.36 | 0.04 | 0.11 (11.2) | 0.6 |
SB-45 | 0.45 | 0.05 | 0.20 (19.9) | 0.9 |
SB-54 | 0.54 | 0.06 | 0.27 (27.1) | 1.2 |
SB-63 | 0.63 | 0.07 | 0.34 (34.9) | 1.7 |
SB-72 | 0.72 | 0.08 | 0.46 (47.0) | 2.1 |
SB-81 | 0.81 | 0.09 | 0.60 (61.5) | 2.7 |
SB-90 | 0.90 | 0.10 | 0.71 (72.6) | 3.3 |
SB-100 | 1.00 | 0.11 | 0.87 (89.2) | 4.0 |
SB-120 | 1.20 | 0.13 | 1.16 (118.0) | 5.6 |
SB-150 | 1.50 | 0.17 | 1.85 (188.7) | 9.5 |
SB-200 | 2.00 | 0.22 | 3.24 (330.0) | 16.8 |
SB-250 | 2.50 | 0.28 | 4.51 (459.8) | 26.4 |
SB-300 | 3.00 | 0.34 | 6.47 (659.8) | 37.9 |
SB-400 | 4.00 | 0.44 | 11.20 (1,142.1) | 67.3 |
SB-500 | 5.00 | 0.55 | 17.60 (1,794.7) | 105.0 |
SB-600 | 6.00 | 0.67 | 25.20 (2,569.7) | 151.0 |
NSB (7×7) nylon coating (color:translucent)
FeatureA standard configuration combining seven 1×7. |
Product number | Rope diameter mm |
Strand diameter mm |
Coating Diameter mm |
Breaking load KN(kg) |
---|---|---|---|---|
NSB27-36 | 0.27 | 0.03 | 0.36 | 0.07 (7.4) |
NSB36-45 | 0.36 | 0.04 | 0.45 | 0.11 (11.2) |
NSB45-60 | 0.45 | 0.05 | 0.60 | 0.20 (19.9) |
NSB54-70 | 0.54 | 0.06 | 0.70 | 0.27 (27.1) |
NSB63-80 | 0.63 | 0.07 | 0.80 | 0.34 (34.9) |
NSB72-90 | 0.72 | 0.08 | 0.90 | 0.46 (47.0) |
NSB81-100 | 0.81 | 0.09 | 1.00 | 0.60 (61.5) |
NSB90-110 | 0.90 | 0.10 | 1.10 | 0.71 (72.6) |
NSB100-120 | 1.00 | 0.11 | 1.20 | 0.87 (89.2) |
NSB120-150 | 1.20 | 0.13 | 1.50 | 1.16 (118.0) |
NSB150-180 | 1.50 | 0.17 | 1.80 | 1.85 (188.7) |
NSB200-250 | 2.00 | 0.22 | 2.50 | 3.24 (330.0) |
NSB250-300 | 2.50 | 0.28 | 3.00 | 4.51 (459.8) |
NSB300-400 | 3.00 | 0.34 | 4.00 | 6.47 (659.8) |
SC (7×19)
Feature7×19 wire rope is more flexible and more fatigue resistant than 7×7. (Suitable for the driving pulley) |
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load KN(Kg) |
Products standard weight g/m |
---|---|---|---|---|
SC-45 | 0.45 | 0.03 | 0.15 (14.9) | 0.9 |
SC-60 | 0.60 | 0.04 | 0.30 (31.0) | 1.6 |
SC-75 | 0.75 | 0.05 | 0.53 (54.0) | 2.4 |
SC-90 | 0.90 | 0.06 | 0.72 (73.2) | 3.5 |
SC-105 | 1.05 | 0.07 | 0.99 (101.0) | 4.7 |
SC-120 | 1.20 | 0.08 | 1.08 (110.0) | 6.0 |
SC-150 | 1.50 | 0.10 | 1.73 (176.6) | 9.3 |
SC-200 | 2.00 | 0.13 | 2.75 (280.4) | 16.8 |
SC-250 | 2.50 | 0.16 | 4.27 (435.4) | 26.3 |
SC-300 | 3.00 | 0.20 | 6.13 (625.1) | 37.8 |
SC-400 | 4.00 | 0.26 | 10.70 (1,091.1) | 67.1 |
SC-500 | 5.00 | 0.32 | 16.70 (1,703.0) | 105.0 |
SC-600 | 6.00 | 0.40 | 24.10 (2,457.5) | 152.0 |
SC-800 | 8.00 | 0.53 | 46.10 (4,700.9) | 269.0 |
SC-1000 | 10.00 | 0.67 | 68.40 (6,974.9) | 419.0 |
NSC (7×19) nylon coating (color:translucent)
FeatureCompared to 7×7, it is flexible and excellent in fatigue characteristics. (ideal for driving via a pulley) |
Product number | Rope diameter mm |
Strand diameter mm |
Coating Diameter mm |
Breaking load KN(kg) |
---|---|---|---|---|
NSC45-60 | 0.45 | 0.03 | 0.60 | 0.15 (14.9) |
NSC60-80 | 0.60 | 0.04 | 0.80 | 0.33 (33.2) |
NSC75-100 | 0.75 | 0.05 | 1.00 | 0.53 (54.0) |
NSC90-120 | 0.90 | 0.06 | 1.20 | 0.72 (73.2) |
NSC105-120 | 1.05 | 0.07 | 1.20 | 0.99 (101.0) |
NSC120-150 | 1.20 | 0.08 | 1.50 | 1.08 (110.0) |
NSC150-180 | 1.50 | 0.10 | 1.80 | 1.73 (176.6) |
NSC200-250 | 2.00 | 0.13 | 2.50 | 2.75 (280.4) |
NSC250-300 | 2.50 | 0.16 | 3.00 | 4.27 (435.4) |
NSC300-400 | 3.00 | 0.20 | 4.00 | 6,13 (625.1) |
SA (3×7)
* Please contact us for the stocks
FeatureA wire rope with basic configurations. |
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load KN(Kg) |
Products standard weight g/m |
---|---|---|---|---|
SA-19 | 0.19 | 0.03 | 29.4 (3.0) | 0.12 |
SA-25 | 0.25 | 0.04 | 44.1 (4.5) | 0.22 |
SA-32 | 0.32 | 0.05 | 37.6 (6.9) | 0.34 |
SA-38 | 0.38 | 0.06 | 97.0 (9.9) | 0.48 |
SA-44 | 0.44 | 0.07 | 132.3 (13.5) | 0.66 |
SA-50 | 0.50 | 0.08 | 176.4 (18.0) | 0.86 |
SA-56 | 0.56 | 0.09 | 220.5 (22.5) | 1.09 |
SA-62 | 0.62 | 0.10 | 273.4 (27.9) | 1.37 |
SA-68 | 0.68 | 0.11 | 326.3 (33.3) | 1.67 |
SA-74 | 0.74 | 0.12 | 396.9 (40.5) | 1.93 |
SA-81 | 0.81 | 0.13 | 458.6 (46.8) | 2.27 |
SA-93 | 0.93 | 0.15 | 608.6 (62.1) | 3.13 |
SA-105 | 1.05 | 0.17 | 749.7 (76.5) | 4.03 |
SA-117 | 1.17 | 0.19 | 882.0 (90.0) | 5.04 |
SE (1×7)
* Please contact us for the stocks
FeatureA basic unit of wire rope. |
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load KN(Kg) |
Products standard weight g/m |
---|---|---|---|---|
SE-15 | 0.15 | 0.05 | 30.4 (3.1) | 0.11 |
SE-18 | 0.18 | 0.06 | 41.2 (4.2) | 0.16 |
SE-21 | 0.21 | 0.07 | 55.9 (5.7) | 0.22 |
SE-24 | 0.24 | 0.08 | 80.4 (8.2) | 0.28 |
SE-27 | 0.27 | 0.09 | 92.1 (9.4) | 0.37 |
SE-30 | 0.31 | 0.10 | 119.6 (12.2) | 0.46 |
SE-33 | 0.34 | 0.11 | 152.9 (15.6) | 0.55 |
SE-36 | 0.37 | 0.12 | 172.5 (17.6) | 0.66 |
SE-39 | 0.41 | 0.13 | 205.8 (21.0) | 0.77 |
SE-45 | 0.47 | 0.15 | 286.2 (29.2) | 1.05 |
SE-51 | 0.53 | 0.17 | 347.9 (35.5) | 1.35 |
SE-57 | 0.59 | 0.19 | 403.8 (41.2) | 1.68 |
SE-63 | 0.65 | 0.21 | 481.2 (49.1) | 2.05 |
SE-69 | 0.71 | 0.23 | 585.1 (59.7) | 2.46 |
SE-75 | 0.77 | 0.25 | 675.2 (68.9) | 2.90 |
SE-81 | 0.83 | 0.27 | 789.9 (80.6) | 3.39 |
SE-87 | 0.89 | 0.29 | 865.3 (88.3) | 3.91 |
SE-93 | 0.95 | 0.31 | 1021.2 (104.2) | 4.47 |
SE-102 | 1.05 | 0.34 | 1205.4 (123.0) | 5.38 |
SE-111 | 1.14 | 0.37 | 1455.3 (148.5) | 6.37 |
SE-123 | 1.25 | 0.40 | 1630.7 (166.4) | 7.82 |
SG (1×19)
FeatureA rigid wire rope used for linear push-pull movements. |
Product number | Rope diameter mm |
Strand diameter mm |
Breaking load KN(Kg) |
Products standard weight g/m |
---|---|---|---|---|
SG-30 | 0.30 | 0.06 | 0.10 (10.10) | 0.5 |
SG-40 | 0.40 | 0.08 | 0.20 (20.20) | 0.8 |
SG-50 | 0.50 | 0.10 | 0.30 (30.50) | 1.2 |
SG-60 | 0.60 | 0.12 | 0.43 (43.50) | 1.8 |
SG-80 | 0.80 | 0.16 | 0.84 (85.30) | 3.1 |
SG-100 | 1.00 | 0.20 | 1.11 (113.50) | 5.1 |
SG-120 | 1.20 | 0.24 | 1.63 (165.90) | 7.0 |
SG-150 | 1.50 | 0.30 | 2.24 (228.10) | 11.5 |
SG-200 | 2.00 | 0.40 | 3.58 (365.05) | 20.5 |
SG-250 | 2.50 | 0.50 | 5.59 (570.02) | 32.4 |
SG-300 | 3.00 | 0.60 | 8.04 (819.85) | 46.1 |